Acasa >
Specificații console Xbox, Playstation, Nintendo, SteamDeck, Asus Rog Ally Specificații console Xbox, Playstation, Nintendo, SteamDeck, Asus Rog Ally

CPU | 8x Cores @ 3.8 GHz (3.6 GHz w/ SMT) Custom Zen 2 CPU |
GPU | 12 TFLOPS, 52 CUs @ 1.825 GHz Custom RDNA 2 GPU |
Die Size | 360.45 mm2 |
Process | 7nm Enhanced |
Memory | 16 GB GDDR6 w/ 320b bus |
Memory Bandwidth | 10GB @ 560 GB/s, 6GB @ 336 GB/s |
Internal Storage | 1 TB Custom NVME SSD |
I/O Throughput | 2.4 GB/s (Raw), 4.8 GB/s (Compressed, with custom hardware decompression block) |
Expandable Storage | 1 TB Expansion Card (matches internal storage exactly) |
External Storage | USB 3.2 External HDD Support |
Optical Drive | 4K UHD Blu-Ray Drive |
Performance Target | 4K @ 60 FPS, Up to 120 FPS |
sursă:xbox.com
CPU | 8x Cores at 3.6 GHz (3.4 GHz w/ SMT) Custom Zen 2 CPU |
GPU | 4 TFLOPS, 20 CUs at 1.565 GHz |
GPU Architecture | Custom RDNA 2 |
Die Size | — |
Process | 7nm Enhanced |
Memory | 10 GB GDDR6 |
Memory Bandwidth | 8GB @ 224 GB/s, 2 GB at 56GB/s |
Internal Storage | 512GB Custom NVME SSD |
I/O Throughput | — |
Expandable Storage | 1 TB Expansion Card (Matches Internal Storage Exactly) |
External Storage | — |
Optical Drive | Digital Only |
Dimensions | 275mm x 151mm x 63.5mm |
Weight | 1.9 kg |
sursă:xbox.com
CPU | x86-64-AMD Ryzen Zen 8 Cores / 16 Threads at 3.5GHz (variable frequency) |
GPU | Ray Tracing Acceleration
Up to 2.23 GHz (10.3 TFLOPS) |
GPU Architecture | AMD Radeon RDNA 2-based graphics engine |
Memory/Interface | 16GB GDDR6/256-bit |
Memory Bandwidth | 448GB/s |
Internal Storage | Custom 825GB SSD |
IO Throughput | 5.5GB/s (Raw), Typical 8-9GB/s (Compressed) |
Expandable Storage | NVMe SSD Slot |
External Storage | USB HDD Support |
Optical Drive (optional) | Ultra HD Blu-ray (66G/100G) ~10xCAV
BD-ROM (25G/50G) ~8xCAV
BD-R/RE (25G/50G) ~8x CAV
DVD ~3.2xCLV |
PS5 Game Disc | Ultra HD Blu-ray, up to 100GB/disc |
Audio | "Tempest" 3D AudioTech |
Video Out | HDMI Out port
Support of 4K 120Hz TVs, VRR (specified by HDMI ver 2.1) |
Dimensions | PS5 - 390mm x 104mm x 260mm (width x height x depth)
PS5 Digital Edition - 390mm x 92mm x 260mm (width x height x depth) |
Weight | PS5 - 4.5kg
PS5 Digital Edition - 3.9kg |
Power | PS5 - 350W
PS5 Digital Edition - 340W |
Input / Output | USB Type-A port (Hi-Speed USB)
USB Type-A port (Super Speed USB 10Gbps) x2
USB Type-C port (Super Speed USB 10Gbps) |
Networking | Ethernet (10BASE-T, 100BASE-TX, 1000BASE-T)
IEEE 802.11 a/b/g/n/ac/ax
Bluetooth 5.1 |
sursă:wikipedia
CPU | 1.6GHz 8-Core AMD Jaguar |
GPU | 1.84 TFLOPs, 18 CUs at 800MHz |
GPU Architecture | AMD Radeon |
Memory | 8GB GDDR5 |
Memory Bandwidth | 176GB/s |
Internal Storage | 500GB HDD |
I/O Throuput | ~50-100MB/s |
Expandable Storage | Internal HDD Slot |
External Storage | USB HDD Support |
Optical Drive | Blu-ray Drive |
sursă:playstation.com
CPU | 2.1GHz 8-Core AMD Jaguar |
GPU | 4.2 TFLOPs, 36 CUs at 911MHz |
GPU Architecture | AMD Radeon |
Memory | 8GB GDDR5 plus 1GB DDR3 |
Memory Bandwidth | 217GB/s |
Internal Storage | 1TB HDD |
I/O Throuput | ~50-100MB/s |
Expandable Storage | Internal HDD Slot |
External Storage | USB HDD Support |
Optical Drive | Blu-ray Drive |
sursă:playstation.com
CPU | Custom Zen 2 "Van Gogh," 4 cores, 8 threads, 2.4 - 3.5 GHz |
GPU | 8 RDNA 2 CUs, 1.0 - 1.6 GHz |
Memory | 16GB LPDDR5 |
Storage | 512GB m.2 NVMe SSD (PCIe Gen 3 x4) |
Display | 7-inch touchscreen, 1280 x 800 (16:10), 60 Hz, IPS, Anti-glare etched glass |
Connectivity | Dual-band 802.11ac, Bluetooth 5.0 |
Ports | USB Type-C with DisplayPort, 3.5 mm headphone jack, microSD card reader (UHS-I) |
Battery | 40 WHr |
Power Adapter | 45 W |
Operating System | Steam OS 3.0 (Arch Linux, KDE Plasma on desktop |
Dimensions | 11.73 x 4.6 x 1.93 inches / 298 x 117 x 49 mm |
Weight | 1.47 pounds / 669 grams |
sursă:www.steamdeck.com
Model | Nintendo Switch OLED | Nintendo Switch | Nintendo Switch Lite |
Preț | ~1600 Ron | ~1400 Ron | ~900 Ron |
Display | 7-inch OLED, 720p, 60 Hz | 6-inch LCD, 720p, 60 Hz | 5.5-inch LCD, 720p, 60 Hz |
Dimensiuni | 9.4 x 4.0 x 0.6 inci | 9.4 x 4.0 x 0.6 inci | 8.2 x 3.6 x 0.6 inci |
Greutate | 422 g | 399 g | 277 g |
Baterie | 4.5 până la 9 ore | 4.5 până la 9 ore | 3 până la 7 ore |
Spațiu | 64 GB | 32 GB | 32 GB |
TV Docking | Da | Da | Nu |
Joy-Cons Detașabile | Da | Da | Nu |
Culori disponibile | Negru și alb / Roșu și Albastru | Gri / Roșu și Albastru | Gri/ Turcoaz/ Galben/ Roz/ Mov |